KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 32 | KVM 16 | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | |
EXTRA DEDICATED IPs | KVM 32 | KVM 16 | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$3.66/mo | $3.66/mo | $3.66/mo | $3.66/mo | $3.66/mo | $3.66/mo | |
ADMINISTRATION SERVICES | KVM 32 | KVM 16 | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 32 | KVM 16 | KVM 4 | KVM 1 | KVM 8 | KVM 2 |
$192.00/mo | $96.00/mo | $42.00/mo | $11.00/mo | $74.00/mo | $21.00/mo | |