KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
$15.00/mo | $90.00/mo | $50.00/mo | $25.00/mo | |